<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metroactive &#187; The Story Collider</title>
	<atom:link href="https://activate.metroactive.com/tag/the-story-collider/feed/" rel="self" type="application/rss+xml" />
	<link>https://activate.metroactive.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2022 18:08:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>&#8216;The Story Collider&#8217; at Hammer Theater</title>
		<link>https://activate.metroactive.com/2019/04/the-story-collider-at-hammer-theater/</link>
		<comments>https://activate.metroactive.com/2019/04/the-story-collider-at-hammer-theater/#comments</comments>
		<pubDate>Thu, 04 Apr 2019 20:30:37 +0000</pubDate>
		<dc:creator><![CDATA[Mike Huguenor]]></dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Hammer Theater]]></category>
		<category><![CDATA[The Story Collider]]></category>

		<guid isPermaLink="false">http://wp.blvdscms.com/activate-metroactive-com/?p=123668</guid>
		<description><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2019/04/Storycollider121516-230-132-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="LAB REPORT: At Story Collider, the personal and professional collide as real scientists tell their stories." /><br />Picture The Moth with a hefty helping of science. That’s The Story Collider in a nutshell. In addition to its weekly podcast, TSC has been bringing true and personal tales of science to live audiences since 2010. Recent episodes feature stories about heredity and the open ocean. This weekend, The Story Collider&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2019/04/Storycollider121516-230-132-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="LAB REPORT: At Story Collider, the personal and professional collide as real scientists tell their stories." /><br /><p></p><p>Picture <i>The Moth</i> with a hefty helping of science. That’s <i>The Story Collider </i>in a nutshell. In addition to its weekly podcast, <i>TSC</i> has been bringing true and personal tales of science to live audiences since 2010. Recent episodes feature stories about heredity and the open ocean. This weekend, <i>The Story Collider </i>comes to San Jose State University with stories from professors of computer science and physics, a geologist, a program analyst—even a chemist turned philosopher. Executive Director Liz Neeley and Artistic Director Erin Barker host this geektacular night of scientific storytelling.<span id="more-123668"></span></p>
<p><iframe frameborder="0" height="315" src="https://www.youtube.com/embed/0udS_5le-UY" width="560"></iframe></p>
<p><a href="https://www.sanjose.com/the-story-collider-e2326732"><span style="text-decoration: underline;"><strong>The Story Collider</strong></span></a><br />
Sat, 8pm, $10+<br />
Hammer Theater, San Jose</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://activate.metroactive.com/2019/04/the-story-collider-at-hammer-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
