<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metroactive &#187; San Jose Institute of Contemporary Art</title>
	<atom:link href="https://activate.metroactive.com/tag/san-jose-institute-of-contemporary-art/feed/" rel="self" type="application/rss+xml" />
	<link>https://activate.metroactive.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2022 18:08:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Chapters of Truth: Conrad Egyir at ICA</title>
		<link>https://activate.metroactive.com/2021/10/chapters-of-truth-conrad-egyir-at-ica/</link>
		<comments>https://activate.metroactive.com/2021/10/chapters-of-truth-conrad-egyir-at-ica/#comments</comments>
		<pubDate>Wed, 20 Oct 2021 17:25:19 +0000</pubDate>
		<dc:creator><![CDATA[Mike Huguenor]]></dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Conrad Egyir]]></category>
		<category><![CDATA[ICA]]></category>
		<category><![CDATA[San Jose Institute of Contemporary Art]]></category>

		<guid isPermaLink="false">https://activate.metroactive.com/?p=126956</guid>
		<description><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2021/10/ARTS-MSV2143-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="LOVE STORY: &#039;A Chapter of Love,&#039; part of Conrad Egyir’s new facade piece at ICA, invokes both the intimate and the official. (photo credit: Impart Photography)" /><br />In the center of the triptych a family poses alongside a Polaroid and a huge, dark bust of a man’s head. A little boy stands proudly between his sitting relatives, two handprints floating above his head—his father’s larger hand encircling the boy’s own. For his second family portrait—a facade spanning eleven feet&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2021/10/ARTS-MSV2143-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="LOVE STORY: &#039;A Chapter of Love,&#039; part of Conrad Egyir’s new facade piece at ICA, invokes both the intimate and the official. (photo credit: Impart Photography)" /><br /><p><a class="post_image_link" href="https://activate.metroactive.com/2021/10/chapters-of-truth-conrad-egyir-at-ica/" title="Permanent link to Chapters of Truth: Conrad Egyir at ICA"><img class="post_image alignleft remove_bottom_margin" src="https://activate.metroactive.com/files/2021/10/ARTS-MSV2143.jpg" width="1800" height="1041" alt="Post image for Chapters of Truth: Conrad Egyir at ICA" /></a>
</p><p><span style="font-weight: 400;">In the center of the triptych a family poses alongside a Polaroid and a huge, dark bust of a man’s head. A little boy stands proudly between his sitting relatives, two handprints floating above his head—his father’s larger hand encircling the boy’s own.</span><span id="more-126956"></span></p>
<p><span style="font-weight: 400;">For his second family portrait—a facade spanning eleven feet of wall on South First Street––Ghana-born, Detroit-based artist Conrad Egyir asked a family he’d known for years to sit. The poses are a combination of formal and relaxed: next to the boy, his sister sits with a grin, cross-legged and slouching, while to the left a mother raises her hand as if taking an oath. The parallel open hands are a perfect introduction to Egyir’s work, where the intimate and the official stand side-by-side, often sharing identical symbols.</span></p>
<p><span style="font-weight: 400;">Egyir’s newest exhibition, </span><i><span style="font-weight: 400;">Chapters of Light,</span></i><span style="font-weight: 400;"> opened at San Jose’s Institute of Contemporary Art earlier this month. The facade, </span><i><span style="font-weight: 400;">A Chapter of Love</span></i><span style="font-weight: 400;">, was commissioned by ICA as part of an ongoing project to establish the museum as a visual landmark. A postage stamp affixed to the left panel of the facade sticks out above the top of ICA’s roof, as well as the top of the painting itself—a common three-dimensional element of the artist’s work. </span></p>
<p><span style="font-weight: 400;">Egyir’s world is punctuated with ephemera: stamps, binder tabs, notebook paper. These archival materials serve as “visual metaphors for migration,” he says, invoking the spectrum of paperwork and documentation required by both institutions of the state and the university (Egyir grew up in Accra, Ghana’s capital, and moved to the U.S. as a student).</span></p>
<p><span style="font-weight: 400;">Text is another recurring element in Egyir’s work, frequently appearing in English, Swahili and Twi, a West African dialect the artist names as his “local, native tongue.”</span></p>
<p><span style="font-weight: 400;">“I often use it to add an extra layer of a narrative,” he says. “In my MFA program, I was heavy on symbols and iconography from West Africa, but my colleagues had trouble understanding them visually so I had to find a way to use language to break that divide.”</span></p>
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/CJjZ1GC4CUI" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><br />
<span style="font-weight: 400;">Books also show up in many of the show’s paintings, some real, some invented. For “Mitchell’s Class,” the piece which graces the top of ICA’s webpage for the exhibition, Egyir asked his model (in this case, his studio assistant Mitchell) about his favorite books. The titles––Fred Moten’s </span><i><span style="font-weight: 400;">Black &amp; Blur </span></i><span style="font-weight: 400;">and Ralph Ellison’s </span><i><span style="font-weight: 400;">The Invisible Man––</span></i><span style="font-weight: 400;">are clearly displayed, balancing atop the subject’s head.</span></p>
<p><span style="font-weight: 400;">Egyir says the placement is a nod to American photographer Paul Strand, whose early 1960s portrait of a young Ghanian woman, Anna Attinga Frafra, in the same pose came to represent the country’s early days of independence. </span></p>
<p><span style="font-weight: 400;">“We [Ghana] had just gained our independence, just got out of colonialism, and were inheriting, or trying to establish our own, literature and curriculum,” he says, of the iconic photo. </span></p>
<p><span style="font-weight: 400;">For </span><i><span style="font-weight: 400;">Mitchell’s Class, </span></i><span style="font-weight: 400;">Egyir elevates Strand’s personalization of history not just by naming his subject in the title (as Strand did), but by displaying Mitchell’s own literary canon. The sense of collaboration and agency is unique in an artist/model dynamic––particularly considering the treatment of Black subjects throughout Western art history. </span></p>
<p><span style="font-weight: 400;">In </span><i><span style="font-weight: 400;">Mediums, </span></i><span style="font-weight: 400;">the newest series in the exhibition, the books carry titles of concepts instead: “THE CREATOR / THE CREATURE / AND THE LAND,” reads one. These phrases, Egyir explains, entered his mind when he returned to Ghana after COVID-19 hit. </span></p>
<p><span style="font-weight: 400;">“Whenever I go back home, I go straight to the village. People ask me, ‘Why don’t you go to Accra?’ But there’s something very humbling about being in the village, going straight to the people, that a lot of people in cities have no experience with.”</span></p>
<p><span style="font-weight: 400;">Before emigrating, he’d spent a year in his family’s village, assisting the school his grandfather had founded there. (The archival motif represents a legacy of education, as well: Egyir comes from a family of teachers on both sides.)</span></p>
<p><span style="font-weight: 400;">“I had this longing to go back home and help him develop it into something larger, to set up a new curriculum&#8230;which played a part in the iconographies, textures, formal aspects of my paintings.”</span></p>
<p><span style="font-weight: 400;">It makes sense, then, that Egyir’s visual “curriculum” transcends boundaries of all kinds: the frames of his paintings, the divide between text and image, and the roof of the museum itself.</span></p>
<p><a href="https://www.icasanjose.org/conradegyirchapters-of-light/"><b>Conrad Egyir: Chapters of Light</b></a><br />
<span style="font-weight: 400;">Now showing, 12pm-5pm, Free</span><br />
<span style="font-weight: 400;">ICA, San Jose</span></p>
]]></content:encoded>
			<wfw:commentRss>https://activate.metroactive.com/2021/10/chapters-of-truth-conrad-egyir-at-ica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Pace&#8217;s Velocity of Life</title>
		<link>https://activate.metroactive.com/2021/09/david-paces-velocity-of-life/</link>
		<comments>https://activate.metroactive.com/2021/09/david-paces-velocity-of-life/#comments</comments>
		<pubDate>Wed, 29 Sep 2021 16:56:09 +0000</pubDate>
		<dc:creator><![CDATA[Mike Huguenor]]></dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[David Pace]]></category>
		<category><![CDATA[ICA]]></category>
		<category><![CDATA[San Jose Institute of Contemporary Art]]></category>

		<guid isPermaLink="false">https://activate.metroactive.com/?p=126801</guid>
		<description><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2021/09/ART-MSV2140-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="MOTION BLUR The life and works of David Pace were about capturing the fleeting moment with honesty. (photo credit: Amani Hamed)" /><br />This Friday, after a brief closure, a memorial gallery dedicated to the late photographer David Pace will reopen at San Jose’s Institute of Contemporary Art. Truly a man who contained artistic multitudes, Pace worked across decades, beginning from the moment he was gifted a Brownie Hawkeye camera for his eighth birthday in&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2021/09/ART-MSV2140-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="MOTION BLUR The life and works of David Pace were about capturing the fleeting moment with honesty. (photo credit: Amani Hamed)" /><br /><p><a class="post_image_link" href="https://activate.metroactive.com/2021/09/david-paces-velocity-of-life/" title="Permanent link to David Pace&#8217;s Velocity of Life"><img class="post_image alignleft remove_bottom_margin" src="https://activate.metroactive.com/files/2021/09/ART-MSV2140.jpg" width="4133" height="2139" alt="Post image for David Pace&#8217;s Velocity of Life" /></a>
</p><p>This Friday, after a brief closure, a memorial gallery dedicated to the late photographer David Pace will reopen at San Jose’s Institute of Contemporary Art. Truly a man who contained artistic multitudes, Pace worked across decades, beginning from the moment he was gifted a Brownie Hawkeye camera for his eighth birthday in February, 1959.<span id="more-126801"></span></p>
<p>The gallery at the back of the ICA is humble, white-walled and concrete-floored. As guests enter, they are welcomed by a dedication from Nicki Moffat, ICA board member and longtime friend of Pace, along with whimsical music videos created with Victor Bellomo. Friends with Pace since they attended Catholic school together in Sunnyvale in the 1950s, Bellomo is one of Pace’s first subjects, and appears in his earliest photos, taken with the Hawkeye camera he so loved.</p>
<p>Pace died of leukemia in October of 2020. The current exhibit reads not only as a collection of his works over the years, but as a loving eulogy to a man who carried wonderment and gratitude through his art.</p>
<p>“You see so many elements of him,” says Nicki Moffat. “Because he wasn’t just one thing, his photographs weren’t always the same.”</p>
<p>“David Pace: Speaking Through Images” unfolds gradually. The silence and negative space draw the viewer in, inviting viewers to linger on photos presented on the wall to the right.</p>
<p>On the black-and-white back wall, the eye is drawn past a series of “anonymous” photos from World War II, then through images of an abandoned Route 66. When viewers turn around, they are confronted with a larger-than-life, full-color vinyl print of Pace’s personal bookshelf. Diane Jonte-Pace, David’s wife of nearly 50 years, describes the feeling as one of “color shock.”</p>
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/7vjjlGd0UKU" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
<p>Clear throughlines in Pace’s work are honesty and intimacy. While in Burkina Faso, Pace took many spontaneous portraits of dancing couples that lack any feeling of voyeurism so typical of white photographers in Africa.</p>
<p>As Jonte-Pace explains, this is because David wasn’t standing on the periphery taking photos: he was on the dance floor.</p>
<p>“In Burkina Faso, on Friday, it was market day,” Jonte-Pace says. “Friday night, there was always a dance because people come from neighboring villages. So we were dancing in the dark, but David had his flash. He was dancing with the community, and photographing while he danced.”</p>
<p>It was only later that Pace would discover whether or not he had taken a good photo. At the time, the point was simply to engage: to be present with people.</p>
<p>While the startling, nearly technicolor brilliance of Pace’s bookshelf—complete with his own toys and childhood baseball glove—presents a picture of who he was through a collection of his favorite items, the best peek into the mind of David Pace is his “Velocity” series.</p>
<p>Taken from the window of a moving bullet train, the “Velocity” series is named for a poem by Billy Collins—a favorite of Pace’s. After battling Lymphoma, Pace had once again become strong enough to travel, and he and Diane traveled together from Tokyo to Kyoto.</p>
<p>“I was giving a talk in Japan, and so we traveled to Tokyo and then took the bullet train to Kyoto. We got tickets on both sides of the train so that he could move from one side to the other, depending on where the light was best,” Diane explains.</p>
<p>As she does, she laughs and mimics David, jumping back and forth across the aisle of the train to put his camera up to the window. Like his and Diane’s book of photographs, Where the Time Goes, “Velocity” is a meditation on the preciousness of life.</p>
<p>“[‘Velocity’] came out of a sense of realization of the brevity of his own life, the fragility of his own life,” says Jonte-Pace.</p>
<p>The series captures the rushing movement of a body on a train, and the stillness of objects outside: buildings, trees, powerlines. Some snap beautifully into focus, while the rest becomes a blur of motion. “Velocity” forms a commentary on the delicate transience of life: as we rush through it, certain things may come into focus. The movement turns each photograph into the shortest possible timeline: the beginning on the left side of the frame, the ending on the right, and the colorful, fluid blur in the middle.</p>
<p><a href="https://www.icasanjose.org/david-pace-speaking-through-images/"><span style="text-decoration: underline"><strong>David Pace: Speaking Through Images</strong></span></a><br />
Reopens Fri<br />
Free<br />
Institute of Contemporary Art, San Jose</p>
]]></content:encoded>
			<wfw:commentRss>https://activate.metroactive.com/2021/09/david-paces-velocity-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Psychedelic Medicine&#8217; at San Jose Institute of Contemporary Art</title>
		<link>https://activate.metroactive.com/2019/09/psychedelic-medicine-at-san-jose-institute-of-contemporary-art/</link>
		<comments>https://activate.metroactive.com/2019/09/psychedelic-medicine-at-san-jose-institute-of-contemporary-art/#comments</comments>
		<pubDate>Wed, 11 Sep 2019 23:33:41 +0000</pubDate>
		<dc:creator><![CDATA[Mike Huguenor]]></dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[MAPS Podcast]]></category>
		<category><![CDATA[Psychedelic Medicine]]></category>
		<category><![CDATA[San Jose Institute of Contemporary Art]]></category>
		<category><![CDATA[Zach Leary]]></category>

		<guid isPermaLink="false">http://wp.blvdscms.com/activate-metroactive-com/?p=124719</guid>
		<description><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2019/09/psychedelic-art-1461100202LY0-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="HEALTH TRIP: Zach Leary and James Fadiman discuss the benefits of tripping at &#039;Psychedelic Medicine.&#039;" /><br />Zach Leary, son of pioneering psychonaut Timothy Leary, is the host of “The MAPS Podcast” as well as “It’s All Happening with Zach Leary.” James Fadiman is an author and psychedelic researcher. During the Talking Art: Psychedelic Medicine event, the pair will discuss microdosing psychedelics—such as psilocybin and LSD—and the potential benefits&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2019/09/psychedelic-art-1461100202LY0-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="HEALTH TRIP: Zach Leary and James Fadiman discuss the benefits of tripping at &#039;Psychedelic Medicine.&#039;" /><br /><p></p><p>Zach Leary, son of pioneering psychonaut Timothy Leary, is the host of “The MAPS Podcast” as well as “It’s All Happening with Zach Leary.” James Fadiman is an author and psychedelic researcher. During the Talking Art: Psychedelic Medicine event, the pair will discuss microdosing psychedelics—such as psilocybin and LSD—and the potential benefits of the practice, such as boosts to creativity and focus, as well as the history and politics of the countercultural movement. This event comes at the tail end of the “Surreal Sublime” exhibit at the San Jose Institute of Contemporary Art, where many artists have incorporated psychedelia into their work.<span id="more-124719"></span></p>
<p><iframe frameborder="0" height="315" src="https://www.youtube.com/embed/U60P4wZzhf8" width="560"></iframe></p>
<p><a href="https://www.sanjose.com/psychedelic-medicine-e2327545"><span style="text-decoration: underline;"><strong>Psychedelic Medicine</strong></span></a><br />
Sun, 3pm, $10+<br />
SJICA, San Jose</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://activate.metroactive.com/2019/09/psychedelic-medicine-at-san-jose-institute-of-contemporary-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUFF(ed) at San Jose Institute of Contemporary Art</title>
		<link>https://activate.metroactive.com/2019/02/stuffed-at-san-jose-institute-of-contemporary-art/</link>
		<comments>https://activate.metroactive.com/2019/02/stuffed-at-san-jose-institute-of-contemporary-art/#comments</comments>
		<pubDate>Thu, 21 Feb 2019 00:58:59 +0000</pubDate>
		<dc:creator><![CDATA[Mike Huguenor]]></dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[San Jose Institute of Contemporary Art]]></category>
		<category><![CDATA[STUFF(ed)]]></category>

		<guid isPermaLink="false">http://wp.blvdscms.com/activate-metroactive-com/?p=123377</guid>
		<description><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2019/02/SofieRamosCOVER-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="ART INTERIOR: With a new installation of &#039;living paintings,&#039; artist Sofie Ramos stretches the boundaries of the imagination." /><br />Bay Area artist Sofie Ramos really loves familiar household objects—pillows, chairs, stools, whatever. But she also likes to reimagine the context of such things in her installations. In STUFF(ed), she creates walk-in art spaces in which bold colors bleed and bounce all over the place, and violate the natural boundaries between wall,&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2019/02/SofieRamosCOVER-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="ART INTERIOR: With a new installation of &#039;living paintings,&#039; artist Sofie Ramos stretches the boundaries of the imagination." /><br /><p></p><p>Bay Area artist Sofie Ramos really loves familiar household objects—pillows, chairs, stools, whatever. But she also likes to reimagine the context of such things in her installations. In <i>STUFF(ed)</i>, she creates walk-in art spaces in which bold colors bleed and bounce all over the place, and violate the natural boundaries between wall, floor and ceiling. She calls her work in this installation “living paintings,” and they’ve come about thanks to the SJICA’s Sandbox Projects, which allow artists to stretch their muscles with site-specific work. This beguiling new installation will be at the ICA until June.<span id="more-123377"></span></p>
<p><iframe frameborder="0" height="315" src="https://www.youtube.com/embed/KFPgOyXhbNQ" width="560"></iframe></p>
<p><a href="https://www.sanjose.com/stuff-ed-e2326552"><span style="text-decoration: underline;"><strong>STUFF(ed)</strong></span></a><br />
Sun, 2pm, Free<br />
San Jose Institute of Contemporary Art</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://activate.metroactive.com/2019/02/stuffed-at-san-jose-institute-of-contemporary-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art + Science at the San Jose Institute of Contemporary Art</title>
		<link>https://activate.metroactive.com/2019/01/art-science-at-the-san-jose-institute-of-contemporary-art/</link>
		<comments>https://activate.metroactive.com/2019/01/art-science-at-the-san-jose-institute-of-contemporary-art/#comments</comments>
		<pubDate>Thu, 10 Jan 2019 00:24:53 +0000</pubDate>
		<dc:creator><![CDATA[Mike Huguenor]]></dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Art + Science]]></category>
		<category><![CDATA[San Jose Institute of Contemporary Art]]></category>

		<guid isPermaLink="false">http://wp.blvdscms.com/activate-metroactive-com/?p=123084</guid>
		<description><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2019/01/Fredette-4-1-1024x641-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="NATURE/NURTURE: Neural networks expand in &#039;Tender Exchanges,&#039; half of the Art + Science exhibit at SJICA." /><br />Science. It really is a compelling discipline—if only you can wrap your mind around the concepts. That’s where art comes in. Two exhibits at the intersection of art and science—Primordial Soup, an immersive installation inspired by marine microbiology, and Tender Exchanges, which presents sculptural representations of neural networks and tree roots—are currently&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2019/01/Fredette-4-1-1024x641-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="NATURE/NURTURE: Neural networks expand in &#039;Tender Exchanges,&#039; half of the Art + Science exhibit at SJICA." /><br /><p></p><p>Science. It really is a compelling discipline—if only you can wrap your mind around the concepts. That’s where art comes in. Two exhibits at the intersection of art and science—<i>Primordial</i> <i>Soup</i>, an immersive installation inspired by marine microbiology, and <i>Tender Exchanges</i>, which presents sculptural representations of neural networks and tree roots—are currently on display at SJICA. Come check them out and sample kombucha beer, grow bacterial art in a petri dish, catch to a presentation about albino redwoods, learn about <i>The Music of Trees</i> and more at Talking Art: Art + Science Social Hour.<span id="more-123084"></span></p>
<p><a href="https://www.sanjose.com/taking-art-art-science-social-hour-e2326209"><span style="text-decoration: underline;"><strong>Art + Science</strong></span></a><br />
Sun, 3pm, Free<br />
San Jose Institute of Contemporary Art</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://activate.metroactive.com/2019/01/art-science-at-the-san-jose-institute-of-contemporary-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lux Interna at SJ Institute of Contemporary Art</title>
		<link>https://activate.metroactive.com/2018/03/lux-interna-at-san-jose-institute-of-contemporary-art/</link>
		<comments>https://activate.metroactive.com/2018/03/lux-interna-at-san-jose-institute-of-contemporary-art/#comments</comments>
		<pubDate>Thu, 01 Mar 2018 23:47:07 +0000</pubDate>
		<dc:creator><![CDATA[Mike Huguenor]]></dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Lux Interna]]></category>
		<category><![CDATA[San Jose Institute of Contemporary Art]]></category>

		<guid isPermaLink="false">http://wp.blvdscms.com/activate-metroactive-com/?p=120796</guid>
		<description><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2018/02/lux-interna-band-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="AMERICAN GOTHIC: Lux Interna brings their dark americana to San Jose Institute of Contemporary Art" /><br />As part of March’s ICA Live!, the downtown modern art gallery hosts a performance by Lux Interna—a group that goes beyond the concept of alternative country by gathering the most vibrant parts of traditional folk music and distilling them into a truly haunting, American Gothic experience. With their dark guitar riffs and&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2018/02/lux-interna-band-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="AMERICAN GOTHIC: Lux Interna brings their dark americana to San Jose Institute of Contemporary Art" /><br /><p></p><p>As part of March’s ICA Live!, the downtown modern art gallery hosts a performance by Lux Interna—a group that goes beyond the concept of alternative country by gathering the most vibrant parts of traditional folk music and distilling them into a truly haunting, American Gothic experience. With their dark guitar riffs and galloping banjo melodies, this San Francisco quintet channels a mystical, almost occult, Americana through ominous lyrics told in the voice of droning cowboy. Billed as a “multimedia narrative in film and music,” the work will be presented as an audiovisual exhibition. (SP)<span id="more-120796"></span></p>
<p><iframe frameborder="0" height="315" src="https://www.youtube.com/embed/xzys5HmK-A8" width="560"></iframe></p>
<p><a href="http://www.sanjose.com/lux-interna-e2318651"><span style="text-decoration: underline;"><strong>Lux Interna</strong></span></a><br />
Fri, 7:30pm, Free<br />
San Jose Institute of Contemporary Art</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://activate.metroactive.com/2018/03/lux-interna-at-san-jose-institute-of-contemporary-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
