<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metroactive &#187; Ric Ambrose</title>
	<atom:link href="https://activate.metroactive.com/tag/ric-ambrose/feed/" rel="self" type="application/rss+xml" />
	<link>https://activate.metroactive.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2022 18:08:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>&#8216;Going Places&#8217; at the Triton Museum of Art</title>
		<link>https://activate.metroactive.com/2019/01/going-places-at-the-triton-museum-of-art/</link>
		<comments>https://activate.metroactive.com/2019/01/going-places-at-the-triton-museum-of-art/#comments</comments>
		<pubDate>Thu, 24 Jan 2019 01:23:20 +0000</pubDate>
		<dc:creator><![CDATA[Mike Huguenor]]></dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Going Places]]></category>
		<category><![CDATA[Ric Ambrose]]></category>
		<category><![CDATA[Triton Museum of Art]]></category>

		<guid isPermaLink="false">http://wp.blvdscms.com/activate-metroactive-com/?p=123174</guid>
		<description><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2019/01/20110216043204-Ambrose_psychic-state.34x55-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="URBAN OUTFITTER: Artist Ric Ambrose&#039;s new exhibit showcases the psychogeography of the city." /><br />Ric Ambrose is both an artist and an arts professional. As the executive director of the Richmond Art Center, he is experienced in curating exhibitions and managing collections. In his large-format drawings in “Going Places: Drawings by Ric Ambrose,” he captures cityscapes and landscapes in a style that blends the precision of&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2019/01/20110216043204-Ambrose_psychic-state.34x55-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="URBAN OUTFITTER: Artist Ric Ambrose&#039;s new exhibit showcases the psychogeography of the city." /><br /><p></p><p>Ric Ambrose is both an artist and an arts professional. As the executive director of the Richmond Art Center, he is experienced in curating exhibitions and managing collections. In his large-format drawings in “Going Places: Drawings by Ric Ambrose,” he captures cityscapes and landscapes in a style that blends the precision of photorealism with the flaws of human memory. Each drawing in this collection plays out like a curated collection of remembrances pulled together in a single frame. By cobbling together disparate scenes into a continuous panorama, Ambrose creates snapshots that are both fixed and unbound by time and space. Runs through Apr. 14.<span id="more-123174"></span></p>
<p><iframe frameborder="0" height="315" src="https://www.youtube.com/embed/Yn6aBFlm9VY" width="560"></iframe></p>
<p><a href="https://www.sanjose.com/going-places-e2326394"><span style="text-decoration: underline;"><strong>Going Places</strong></span></a><br />
Sat, 11am, Free<br />
Triton Museum of Art, Santa Clara</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://activate.metroactive.com/2019/01/going-places-at-the-triton-museum-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
