<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metroactive &#187; Paper Chase</title>
	<atom:link href="https://activate.metroactive.com/tag/paper-chase/feed/" rel="self" type="application/rss+xml" />
	<link>https://activate.metroactive.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2022 18:08:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>&#8216;Paper Chase&#8217; at Cantor Arts Center</title>
		<link>https://activate.metroactive.com/2021/09/paper-chase-at-cantor-arts-center/</link>
		<comments>https://activate.metroactive.com/2021/09/paper-chase-at-cantor-arts-center/#comments</comments>
		<pubDate>Wed, 29 Sep 2021 15:48:03 +0000</pubDate>
		<dc:creator><![CDATA[Mike Huguenor]]></dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Cantor Arts Center]]></category>
		<category><![CDATA[Paper Chase]]></category>

		<guid isPermaLink="false">https://activate.metroactive.com/?p=126768</guid>
		<description><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2021/09/paperchase-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="PAGE MASTERS: Anbreen Butt&#039;s &#039;Daughter of the East,&#039; one of many prints on display at Cantor." /><br />Elizabeth Kathleen Mitchell, curator for Stanford’s Cantor Arts Center, has put together a decade-spanning collection of pieces from the museum which all use paper as the medium. Prints, drawings, photographs, sketches and more. This new temporary retrospective collection includes more than 100 works from artists all around the world, including American photographer&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2021/09/paperchase-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="PAGE MASTERS: Anbreen Butt&#039;s &#039;Daughter of the East,&#039; one of many prints on display at Cantor." /><br /><p></p><p><span style="font-weight: 400">Elizabeth Kathleen Mitchell, curator for Stanford’s Cantor Arts Center, has put together a decade-spanning collection of pieces from the museum which all use paper as the medium. Prints, drawings, photographs, sketches and more. This new temporary retrospective collection includes more than 100 works from artists all around the world, including American photographer Lee Friedlander, known for his street photography, landmark Mexican muralist Jos</span><span style="font-weight: 400">é Clemente Orozco and Malian photographer Malick Sidibé, who never needed color in his photography to capture all the zest and texture of Bamako’s ‘60s pop culture revolution.</span><span id="more-126768"></span></p>
<p><a href="https://museum.stanford.edu/exhibitions/paper-chase-ten-years-collecting-prints-drawings-and-photographs-cantor"><span style="text-decoration: underline"><strong>Paper Chase</strong></span></a><br />
Wed, 11am, Free<br />
Cantor Arts Center</p>
]]></content:encoded>
			<wfw:commentRss>https://activate.metroactive.com/2021/09/paper-chase-at-cantor-arts-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
