<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metroactive &#187; Palo Alto Art Center</title>
	<atom:link href="https://activate.metroactive.com/tag/palo-alto-art-center/feed/" rel="self" type="application/rss+xml" />
	<link>https://activate.metroactive.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2022 18:08:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>&#8216;The Sheltering Sky&#8217; at Palo Alto Art Center</title>
		<link>https://activate.metroactive.com/2019/01/the-sheltering-sky-at-palo-alto-art-center/</link>
		<comments>https://activate.metroactive.com/2019/01/the-sheltering-sky-at-palo-alto-art-center/#comments</comments>
		<pubDate>Thu, 24 Jan 2019 01:07:47 +0000</pubDate>
		<dc:creator><![CDATA[Mike Huguenor]]></dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Palo Alto Art Center]]></category>
		<category><![CDATA[Sheltering Sky]]></category>

		<guid isPermaLink="false">http://wp.blvdscms.com/activate-metroactive-com/?p=123164</guid>
		<description><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2019/01/photo-1528818955841-a7f1425131b5-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="LOOKING UP: Taking its name from the 1949 Paul Bowles novel, &#039;The Sheltering Sky&#039; takes an artistic look at the world above." /><br />The sky is such a persistent presence in our lives, it can be easy to take it for granted. However, it truly is a marvel. The sea of gas swirling above our heads provides us with oxygen and moves nourishing water around the globe. It also helps to deflect harmful radiation and&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2019/01/photo-1528818955841-a7f1425131b5-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="LOOKING UP: Taking its name from the 1949 Paul Bowles novel, &#039;The Sheltering Sky&#039; takes an artistic look at the world above." /><br /><p></p><p>The sky is such a persistent presence in our lives, it can be easy to take it for granted. However, it truly is a marvel. The sea of gas swirling above our heads provides us with oxygen and moves nourishing water around the globe. It also helps to deflect harmful radiation and allows for air travel. Further out, beyond Earth’s atmosphere, the sky holds untold wonders: stars, galaxies and other worlds. This group show collects works by many artists—all of them paying tribute, in one way or another, to the beauty, power and majesty of the sky.<span id="more-123164"></span></p>
<p><iframe frameborder="0" height="315" src="https://www.youtube.com/embed/udAL48P5NJU" width="560"></iframe></p>
<p><a href="https://www.sanjose.com/the-sheltering-sky-e2326392"><span style="text-decoration: underline;"><strong>The Sheltering Sky</strong></span></a><br />
Fri, 7pm, Free<br />
Palo Alto Art Center</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://activate.metroactive.com/2019/01/the-sheltering-sky-at-palo-alto-art-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography: &#8216;Planetary Landscape&#8217;</title>
		<link>https://activate.metroactive.com/2017/06/photography-planetary-landscape/</link>
		<comments>https://activate.metroactive.com/2017/06/photography-planetary-landscape/#comments</comments>
		<pubDate>Sat, 24 Jun 2017 23:04:45 +0000</pubDate>
		<dc:creator><![CDATA[Nick Veronin]]></dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Palo Alto Art Center]]></category>

		<guid isPermaLink="false">http://wp.blvdscms.com/activate-metroactive-com/?p=119498</guid>
		<description><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2017/06/PlanetaryLandscapes-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="OUT THERE: Michael Light&#039;s photographic collection of ethereal black-and-white images blurs the line between Earth and deep space." /><br />For 15 years, Michael Light has documented American culture from above, pursuing themes of mapping, vertigo and human intervention from the cockpit of a 600 pound aircraft. When the San Francisco-based photographer is not thousands of feet in the air, he’s a couple of fathoms below, capturing the aftermath of atomic tests&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2017/06/PlanetaryLandscapes-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="OUT THERE: Michael Light&#039;s photographic collection of ethereal black-and-white images blurs the line between Earth and deep space." /><br /><p></p><p>For 15 years, Michael Light has documented American culture from above, pursuing themes of mapping, vertigo and human intervention from the cockpit of a 600 pound aircraft. When the San Francisco-based photographer is not thousands of feet in the air, he’s a couple of fathoms below, capturing the aftermath of atomic tests in the South Pacific Sea. The result of this risky business is a photographic collection of ethereal black-and-white images that blur the line between Earth and deep space, natural and man-made catastrophe. Join the artist for a discussion of the constantly evolving—and constantly altered—planetary landscape.<span id="more-119498"></span></p>
<p><a href="http://www.sanjose.com/planetary-landscape-e2316659" target="_blank">Planetary Landscape</a><br />
Sun, 3pm, Free<br />
Palo Alto Art Center, Palo Alto</p>
]]></content:encoded>
			<wfw:commentRss>https://activate.metroactive.com/2017/06/photography-planetary-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
