<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metroactive &#187; Dia de VR</title>
	<atom:link href="https://activate.metroactive.com/tag/dia-de-vr/feed/" rel="self" type="application/rss+xml" />
	<link>https://activate.metroactive.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2022 18:08:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>&#8216;Art of Remembrance&#8217; Goes Virtual</title>
		<link>https://activate.metroactive.com/2019/11/art-of-remembrance-goes-virtual/</link>
		<comments>https://activate.metroactive.com/2019/11/art-of-remembrance-goes-virtual/#comments</comments>
		<pubDate>Thu, 07 Nov 2019 00:28:04 +0000</pubDate>
		<dc:creator><![CDATA[Mike Huguenor]]></dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Art of Remembrance]]></category>
		<category><![CDATA[Dia de VR]]></category>

		<guid isPermaLink="false">http://wp.blvdscms.com/activate-metroactive-com/?p=125088</guid>
		<description><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2019/11/DIADEVR-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="E-MEMBRANCE: In a first, the San Jose Public Library is offering virtual tours of its &#039;Art of Remembrance&#039; exhibit." /><br />For the past month, two floors of the MLK library have been home to overflowing ofrendas complete with candles, sugar skulls and marigold pedal pathways, all assembled as part of the library’s “Art of Remembrance” Dia de Muertos exhibit. The altars might come down this weekend, but the experience will live on&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2019/11/DIADEVR-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="E-MEMBRANCE: In a first, the San Jose Public Library is offering virtual tours of its &#039;Art of Remembrance&#039; exhibit." /><br /><p></p><p>For the past month, two floors of the MLK library have been home to overflowing <i>ofrendas </i>complete with candles, sugar skulls and marigold pedal pathways, all assembled as part of the library’s “Art of Remembrance” Dia de Muertos exhibit. The altars might come down this weekend, but the experience will live on in a surprising new space: virtual reality. Embracing the changing role of libraries in the 21st century, the SJPL will release an interactive virtual tour of the exhibit this weekend, a first for the library system and a striking example of Dia de Muertos’ position at the crossroads of tradition and modernity. Visit library.sjsu.edu/exhibits for info.<span id="more-125088"></span></p>
<p><a href="https://www.sanjose.com/dia-de-vr-e2328241%20"><span style="text-decoration: underline;"><strong>Dia de VR</strong></span></a><br />
Sunday<br />
San Jose Public Library</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://activate.metroactive.com/2019/11/art-of-remembrance-goes-virtual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
