<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metroactive &#187; Border Cantos</title>
	<atom:link href="https://activate.metroactive.com/tag/border-cantos/feed/" rel="self" type="application/rss+xml" />
	<link>https://activate.metroactive.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2022 18:08:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Vision &amp; Voice At Art Ark Gallery</title>
		<link>https://activate.metroactive.com/2017/08/vision-voice-at-art-ark-gallery/</link>
		<comments>https://activate.metroactive.com/2017/08/vision-voice-at-art-ark-gallery/#comments</comments>
		<pubDate>Thu, 31 Aug 2017 18:47:09 +0000</pubDate>
		<dc:creator><![CDATA[Camille Miller]]></dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Border Cantos]]></category>
		<category><![CDATA[Guillermo Galindo]]></category>
		<category><![CDATA[Vision and Voice]]></category>

		<guid isPermaLink="false">http://wp.blvdscms.com/activate-metroactive-com/?p=119837</guid>
		<description><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2017/08/BorderCantos-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="THE WALL: A collaboration between sound artist Guillermo Galindo and photographer Richard Misrach, &#039;Border Cantos&#039; is a meditation on the U.S.-Mexico border. Photo: Richard Misrach." /><br />Experimental composer Guillermo Galindo redefines the sonic possibilities of found objects along the 2,000 mile border between the U.S. and Mexico. In a unique collaboration with photographer Richard Misrach called Border Cantos, Galindo breathes musical life into spent shotgun shells, crushed soda cans, clothing and bits of the border wall itself by&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2017/08/BorderCantos-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="THE WALL: A collaboration between sound artist Guillermo Galindo and photographer Richard Misrach, &#039;Border Cantos&#039; is a meditation on the U.S.-Mexico border. Photo: Richard Misrach." /><br /><p></p><p><span style="font-weight: 400;">Experimental composer Guillermo Galindo redefines the sonic possibilities of found objects along the 2,000 mile border between the U.S. and Mexico. In a unique collaboration with photographer Richard Misrach called </span><i><span style="font-weight: 400;">Border Cantos</span></i><span style="font-weight: 400;">, Galindo breathes musical life into spent shotgun shells, crushed soda cans, clothing and bits of the border wall itself by morphing them into sound-generating devices that evoke a humanitarian plea of border issues. The exhibition, which features reflections of immigrant artists in California, will showcase these imaginative devices, along with works by Pantea Karimi, Anna Larina, Jung Ran Bae, Takeshi Moro, and Xiaoze Xie.</span><span id="more-119837"></span></p>
<p><a href="http://www.sanjose.com/vision-and-voice-e2317272" target="_blank"><strong>Vision and Voice</strong></a><br />
Fri, 6pm, Free<br />
ART ARK Gallery, San Jose</p>
]]></content:encoded>
			<wfw:commentRss>https://activate.metroactive.com/2017/08/vision-voice-at-art-ark-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
