<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metroactive &#187; Body Worlds Decoded</title>
	<atom:link href="https://activate.metroactive.com/tag/body-worlds-decoded/feed/" rel="self" type="application/rss+xml" />
	<link>https://activate.metroactive.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2022 18:08:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>&#8216;Body Worlds Decoded&#8217; At The Tech</title>
		<link>https://activate.metroactive.com/2017/10/body-worlds-decoded-at-the-tech/</link>
		<comments>https://activate.metroactive.com/2017/10/body-worlds-decoded-at-the-tech/#comments</comments>
		<pubDate>Thu, 12 Oct 2017 21:27:46 +0000</pubDate>
		<dc:creator><![CDATA[Nick Veronin]]></dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Body Worlds Decoded]]></category>
		<category><![CDATA[The Tech Museum]]></category>

		<guid isPermaLink="false">http://wp.blvdscms.com/activate-metroactive-com/?p=120097</guid>
		<description><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2017/10/Body-Worlds-Decoded-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="INSIDE OUT: The new &#039;Body Worlds Decoded&#039; show opens up the human body at The Tech." /><br />Ever wonder what a live heart looks like as it beats, or how muscles contract? Thanks to the ingenuity of German anatomist Gunther von Hagens, we can now see our innermost workings without access to a cadaver lab. His plastination process preserves bodies by replacing the water and fat with plastics, allowing&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2017/10/Body-Worlds-Decoded-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="INSIDE OUT: The new &#039;Body Worlds Decoded&#039; show opens up the human body at The Tech." /><br /><p></p><p><span style="font-weight: 400;">Ever wonder what a live heart looks like as it beats, or how muscles contract? Thanks to the ingenuity of German anatomist Gunther von Hagens, we can now see our innermost workings without access to a cadaver lab. His plastination process preserves bodies by replacing the water and fat with plastics, allowing the specimens to be seen in their original form. Since 1995, his traveling anatomical exhibition, </span><i><span style="font-weight: 400;">Body Worlds</span></i><span style="font-weight: 400;">, has drawn millions of visitors worldwide. </span><i><span style="font-weight: 400;">Body Worlds Decoded</span></i><span style="font-weight: 400;"> puts a Silicon Valley twist on the original exhibit, with interactive and augmented reality components powered by Institute for the Future.</span><br />
<span id="more-120097"></span></p>
<p><a href="http://www.sanjose.com/body-worlds-decoded-e2317602%20" target="_blank"><strong>Body Worlds Decoded</strong></a><br />
Sun, 10am, $24+<br />
The Tech Museum, San Jose</p>
]]></content:encoded>
			<wfw:commentRss>https://activate.metroactive.com/2017/10/body-worlds-decoded-at-the-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
