<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metroactive &#187; Art + Science</title>
	<atom:link href="https://activate.metroactive.com/tag/art-science/feed/" rel="self" type="application/rss+xml" />
	<link>https://activate.metroactive.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Mar 2022 18:08:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Art + Science at the San Jose Institute of Contemporary Art</title>
		<link>https://activate.metroactive.com/2019/01/art-science-at-the-san-jose-institute-of-contemporary-art/</link>
		<comments>https://activate.metroactive.com/2019/01/art-science-at-the-san-jose-institute-of-contemporary-art/#comments</comments>
		<pubDate>Thu, 10 Jan 2019 00:24:53 +0000</pubDate>
		<dc:creator><![CDATA[Mike Huguenor]]></dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Art + Science]]></category>
		<category><![CDATA[San Jose Institute of Contemporary Art]]></category>

		<guid isPermaLink="false">http://wp.blvdscms.com/activate-metroactive-com/?p=123084</guid>
		<description><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2019/01/Fredette-4-1-1024x641-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="NATURE/NURTURE: Neural networks expand in &#039;Tender Exchanges,&#039; half of the Art + Science exhibit at SJICA." /><br />Science. It really is a compelling discipline—if only you can wrap your mind around the concepts. That’s where art comes in. Two exhibits at the intersection of art and science—Primordial Soup, an immersive installation inspired by marine microbiology, and Tender Exchanges, which presents sculptural representations of neural networks and tree roots—are currently&#8230;]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="https://activate.metroactive.com/files/2019/01/Fredette-4-1-1024x641-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="NATURE/NURTURE: Neural networks expand in &#039;Tender Exchanges,&#039; half of the Art + Science exhibit at SJICA." /><br /><p></p><p>Science. It really is a compelling discipline—if only you can wrap your mind around the concepts. That’s where art comes in. Two exhibits at the intersection of art and science—<i>Primordial</i> <i>Soup</i>, an immersive installation inspired by marine microbiology, and <i>Tender Exchanges</i>, which presents sculptural representations of neural networks and tree roots—are currently on display at SJICA. Come check them out and sample kombucha beer, grow bacterial art in a petri dish, catch to a presentation about albino redwoods, learn about <i>The Music of Trees</i> and more at Talking Art: Art + Science Social Hour.<span id="more-123084"></span></p>
<p><a href="https://www.sanjose.com/taking-art-art-science-social-hour-e2326209"><span style="text-decoration: underline;"><strong>Art + Science</strong></span></a><br />
Sun, 3pm, Free<br />
San Jose Institute of Contemporary Art</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://activate.metroactive.com/2019/01/art-science-at-the-san-jose-institute-of-contemporary-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
